Pricing, caps and invoices
The price of the route that runs your take plus a thin plan fee, shown before every take. Prepaid credit expires 6 months after purchase.
Prices
Unit prices on the Solo plan, on the best connected route today. POST /v1/estimate returns the exact price for your workspace before a take, and that is the price charged.
| Model | Unit price on Solo | At |
|---|---|---|
| Seedance 2.5 | $0.194 / second | 720p |
| Seedance 2.0 | $0.119 / second | 720p |
| Seedance 2.0 Mini | $0.024 / second | 480p |
| Kling 3.0 | $0.095 / second | 720p |
| Kling 3.0 Omni | $0.064 / second | 1080p |
| Veo 3.1 | $0.432 / second | 1080p |
| Veo 3.1 Fast | $0.108 / second | 720p |
| MiniMax H3 | $0.073 / second | 2K |
| Wan 3.0 | $0.052 / second | 720p |
| Nano Banana Pro | $0.145 / image | 2K |
| Nano Banana 2.1 | $0.036 / image | 1K |
| GPT Image 2.5 | $0.086 / image | 1K |
| Seedream 5.0 Pro | $0.041 / image | 1K |
| Recraft V4.1 | $0.038 / image | 1K |
| Pika 2.5 | $0.043 / second | 720p |
| FLUX.1 Schnell | $0.0022 / image | 1K |
| FLUX.2 Dev | $0.011 / image | 1K |
| Pruna p-image | $0.0054 / image | 1K |
| FastWan QAD | $0.0027 / second | 480p |
| LTX 2.3 Fast | $0.032 / second | 720p |
| Pika H3 Flex | $0.022 / second | 768p |
| Drama 3 | $2.16 / 1M bytes | standard |
| Eleven Music v2.5 | $0.011 / second | standard |
| Eleven Music v2 | $0.011 / second | standard |
| Seedream 4.0 | $0.032 / image | 1K |
| Ideogram Vector 1.0 | $0.140 / image | 1K |
| Kling v4 | $0.170 / second | 720p |
| HeyGen Video 1 | $0.022 / second | 768p |
| FIBO 2 | $0.043 / image | 1K |
| FLUX 3 Max | $0.046 / second | 720p |
| Increase Resolution | $0.043 / image | 1K |
| Genfill v2 | $0.043 / image | 1K |
| Guided Remove Background | $0.032 / image | 1K |
| FIBO Edit 1.5 | $0.043 / image | 1K |
| Qwen Image 2.1 | $0.022 / image | 1K |
| FLUX 3 Image Klein | $0.0086 / image | 1K |
| FLUX 3 Image | $0.026 / image | 1K |
| Gemini 3.8 Flash-Lite TTS | $0.013 / second | 720p |
| Gemini 3.8 Flash TTS | $0.018 / second | 720p |
| Gemini 3.5 Transcribe | $0.0001 / second | standard |
| FLUX Video Upscale | $0.076 / second | 720p |
| Grok Imagine Image 2.0 | $0.065 / image | 1K |
| FLUX 3 | $0.184 / second | 720p |
| Voice Separation | $0.0002 / second | standard |
| Seed ASR 2.0 | $0.0000 / second | standard |
| MAI Voice 2 Flash | $16.20 / 1M characters | standard |
| MAI Voice 2 | $23.76 / 1M characters | standard |
| Qwen-Audio-3.0-TTS Plus | $0.216 / 10k characters | standard |
| Qwen-Audio-3.0-TTS Flash | $0.162 / 10k characters | standard |
| Midjourney v8.1 | $0.041 / image | 1K |
| Midjourney v7 | $0.041 / image | 1K |
| Kling v3 4K | $0.454 / second | 720p |
| Whisper | $0.0005 / second | standard |
| Reve Image | $0.043 / image | 1K |
| Seed Audio 1.0 | $0.203 / second | 720p |
| Gemini Omni Flash | $0.108 / second | 720p |
| Nano Banana 2 Lite | $0.037 / image | 1K |
| Grok Imagine 1.5 | $0.162 / second | 720p |
| Nano Banana 2 | $0.072 / image | 1K |
| Grok Imagine Video | $0.076 / second | 720p |
| Wan 2.7 Pro | $0.081 / image | 1K |
| Wan 2.7 | $0.032 / image | 1K |
| Eleven Dubbing | $0.016 / second | standard |
| Eleven Voice Changer | $0.0054 / second | standard |
| Eleven Music v1 | $0.014 / second | standard |
| Veo 3.1 Lite | $0.054 / second | 720p |
| Nano Banana | $0.042 / image | 1K |
| Nano Banana 2 (Preview) | $0.072 / image | 1K |
| Nano Banana Pro (Preview) | $0.145 / image | 1K |
| Kling v2.6 Standard | $0.076 / second | 720p |
| Creative Upscale | $0.043 / image | 1K |
| Creative Upscaler | $0.043 / image | 1K |
| Expand | $0.043 / image | 1K |
| Qwen Image Edit Multiple Angles | $0.076 / image | 1K |
| Wan 2.6 | $0.108 / second | 720p |
| Kling Avatar v2 Standard | $0.061 / second | 720p |
| Kling Avatar v2 Pro | $0.124 / second | 720p |
| Kling v2.6 Pro | $0.151 / second | 720p |
| Kling O1 Pro | $0.121 / second | 720p |
| FLUX 2 Klein 4B | $0.0054 / image | 1K |
| FLUX 2 Pro | $0.032 / image | 1K |
| FLUX 2 Flex | $0.054 / image | 1K |
| Hailuo 2.3 Fast | $0.034 / second | 768p |
| Seedance 1.5 Pro | $0.056 / second | 720p |
| Seedream 4.5 | $0.043 / image | 1K |
| Seedream 5.0 Lite | $0.038 / image | 1K |
| Grok Imagine Image | $0.022 / image | 1K |
| Qwen Image Max | $0.081 / image | 1K |
| Qwen Image 2 Pro | $0.081 / image | 1K |
| Qwen Image 2 | $0.038 / image | 1K |
| Kling v3 Pro | $0.181 / second | 720p |
| Kling O1 Standard | $0.091 / second | 720p |
| Wan 2.5 | $0.054 / image | 1K |
| ViduQ3 Pro | $0.166 / second | 1080p |
| ViduQ3 Turbo | $0.083 / second | 1080p |
| mischief 1 | $0.011 / second | 720p |
| Grok Imagine Video 1.5 Lite | $0.032 / second | 720p |
| FLUX Video Edit | $0.032 / second | 720p |
| H3 Max | $0.054 / second | 480p |
| Wan 3.0 Prime | $0.151 / second | 720p |
| Avatar IV | $0.054 / second | 720p |
| FLUX 3 Video | $0.443 / second | 720p |
| Aleph 2.0 | $0.302 / second | 720p |
| Gen-4.5 | $0.130 / second | 720p |
| Grok Imagine Video 1.5 | $0.151 / second | 720p |
| HappyHorse 1.1 | $0.106 / second | 720p |
| HappyHorse 1.0 | $0.106 / second | 720p |
| Video v3.0 Pro | $0.181 / second | 720p |
| Video O1 | $0.121 / second | 720p |
| Hailuo 2.3 | $0.088 / second | 720p |
| Riverflow V2.6 Pro | $0.486 / image | 1K |
| Qwen Image 2.1 Turbo | $0.040 / image | 1K |
| Qwen Image 2.1 Pro | $0.099 / image | 1K |
| K3 Edit | $0.119 / image | 1K |
| Seedream 5.0 Flash | $0.019 / image | 1K |
| Recraft V4.1 Flash | $0.0076 / image | 1K |
| Recraft V4 Styles Pro | $0.108 / image | 1K |
| Recraft V4 Styles Vector | $0.054 / image | 1K |
| Recraft V4 Styles Pro Vector | $0.130 / image | 1K |
| Recraft V4 Styles | $0.038 / image | 1K |
| Qwen Image 3 Pro | $0.124 / image | 1K |
| Qwen Image 3 | $0.065 / image | 1K |
| Krea 2 Large | $0.211 / image | 1K |
| Krea 2 Medium | $0.113 / image | 1K |
| Krea 2 Medium Turbo | $0.057 / image | 1K |
| Riverflow V2.5 Pro | $0.486 / image | 1K |
| Riverflow V2.5 Fast | $0.043 / image | 1K |
| Grok Imagine Image Quality | $0.054 / image | 1K |
| Recraft V4.1 Pro Vector | $0.324 / image | 1K |
| Recraft V4.1 Vector | $0.086 / image | 1K |
| Recraft V4.1 Utility Pro | $0.227 / image | 1K |
| Recraft V4.1 Utility | $0.038 / image | 1K |
| Recraft V4.1 Pro | $0.227 / image | 1K |
| Recraft V4 Pro Vector | $0.324 / image | 1K |
| Recraft V4 Vector | $0.086 / image | 1K |
| Recraft V4 Pro | $0.270 / image | 1K |
| Recraft V4 | $0.043 / image | 1K |
| Recraft V3 | $0.043 / image | 1K |
| Riverflow V2 Pro | $0.680 / image | 1K |
| Riverflow V2 Fast | $0.065 / image | 1K |
| FLUX.2 Max | $0.076 / image | 1K |
| Z-Image Turbo | $0.0054 / image | 1K |
| Kling 4.0 | $0.170 / second | 720p |
| GPT Image 2 | $0.011 / image | 1K |
| Eleven Multilingual v2 | $0.086 / 1k characters | standard |
| MiniMax Speech 2.8 HD | $108.00 / 1M characters | standard |
| MiniMax Speech 2.8 Turbo | $64.80 / 1M characters | standard |
| Sume Remix Motion Transfer | $0.133 / second | 480p |
| Sume Remix Object Swap | $0.133 / second | 480p |
| Sume Remix Restyle | $0.133 / second | 480p |
| Sume Remix Lite Motion Transfer | $0.108 / second | 480p |
| Sume Remix Lite Object Swap | $0.108 / second | 480p |
| Sume Remove Background | $0.022 / image | source |
| Sume Topaz Video - 24 fps | $0.0058 / second | 720p |
| Sume Depth Anything V3 | $0.0054 / second | source |
| Sume LatentSync - Video Lipsync | $0.043 / second | source |
| Sume Kling Avatar 2 - Talking Image | $0.060 / second | source |
When you are not charged
A take is charged when it is submitted and refunded to your balance automatically if no file lands: provider error, content filter, nothing after 20 minutes. Refunds are immediate and visible in Billing, Activity and /v1/usage.
Three kinds of caps
| Cap | Where | What happens |
|---|---|---|
| Project budget | Each project | A run that would pass it never starts (409 over_cap). |
| Key monthly cap | Developers, per key | Calls past it get 429 key_cap. Good for agents and pipelines. |
| Confirmation threshold | Settings | Agents must ask you before runs above it. |
Invoices and VAT
Prepaid credit on Solo and Studio is treated as a single-purpose voucher. You can pay a top-up in USD, EUR, GBP or CZK; the balance stays in USD and the amount is converted at the Czech National Bank daily rate, shown before you pay. A tax invoice is issued at each top-up, in the currency you paid in. Czech customers also see the CZK equivalent at the Czech National Bank rate. Czech VAT is 21 %, also for an EU business whose VAT ID is not confirmed in VIES. An EU VAT ID confirmed in VIES is reverse charge. Buyers outside the EU are outside the scope of EU VAT. Spending the credit does not create another tax invoice. The month in Billing is a usage statement.
Agency is postpaid. One tax invoice covers a closed month, NET 14. Invoice numbers look like EG2026000001, credit notes start with EGD. The seller is Eden makers s.r.o.; the full terms are in the Terms of Service.
How long files stay
Generated outputs and uploaded inputs are deleted 60 days after they are created. API and MCP responses include a signed URL that works for 24 hours without the API key. The library shows the same retention. Download anything you need to keep before the 60 days are up.